|
|
| Line 5: |
Line 5: |
| |- | | |- |
| | '''7Miles''' || '''Third Party Encoding Facility''' | | | '''7Miles''' || '''Third Party Encoding Facility''' |
| |-
| |
| | '''ABC Cable Network Group''' || '''Third Party Encoding Facility'''
| |
| |-
| |
| | '''ABC Live Well''' || '''Third Party Encoding Facility'''
| |
| |-
| |
| | '''ACME''' || '''Third Party Encoding Facility'''
| |
| |-
| |
| | '''Adrenaline Film Productions''' || '''Third Party Encoding Facility'''
| |
| |-
| |
| | '''ADS Digital Media Center''' || '''Third Party Encoding Facility'''
| |
| |- | | |- |
| | '''Adstream''' || '''Third Party Encoding Facility''' | | | '''Adstream''' || '''Third Party Encoding Facility''' |
| |- | | |- |
| | '''Advanced Digital Systems''' || '''Third Party Encoding Facility''' | | | '''Akta''' || '''Third Party Encoding Facility''' |
| |-
| |
| | '''AGM Media''' || '''Third Party Encoding Facility'''
| |
| |-
| |
| | '''AGT Broadcast Services''' || '''Third Party Encoding Facility'''
| |
| |-
| |
| | '''All Media Post''' || '''Third Party Encoding Facility'''
| |
| |-
| |
| | '''All Mobile Video/Chelsea Post''' || '''Third Party Encoding Facility'''
| |
| |-
| |
| | '''American Institute of Physics''' || '''Third Party Encoding Facility'''
| |
| |-
| |
| | '''Anderson Grimes Melton''' || '''Third Party Encoding Facility'''
| |
| |-
| |
| | '''Ascent Media''' || '''Third Party Encoding Facility'''
| |
| |- | | |- |
| | '''Atlantic Sattelite''' || '''Third Party Encoding Facility''' | | | '''Amagi''' || '''Third Party Encoding Facility''' |
| |- | | |- |
| | '''Bela LLC''' || '''Third Party Encoding Facility''' | | | '''AWS Elemental Media LIve''' || '''Third Party Encoding Facility''' |
| |- | | |- |
| | '''Big Shoulders Digital Video''' || '''Third Party Encoding Facility''' | | | '''BitCentral''' || '''Third Party Encoding Facility''' |
| |-
| |
| | '''Bonneville Satellite''' || '''Third Party Encoding Facility'''
| |
| |- | | |- |
| | '''Cadent Technology''' || '''Third Party Encoding Facility''' | | | '''Cadent Technology''' || '''Third Party Encoding Facility''' |
| |-
| |
| | '''Center City''' || ''' Third Party Encoding Facility'''
| |
| |-
| |
| | '''Century III Universal Studios''' || '''Third Party Encoding Facility'''
| |
| |-
| |
| | '''CHELSEA POST/AMV''' || '''Third Party Encoding Facility'''
| |
| |-
| |
| | '''Chris Mattson & Associates''' || '''Third Party Encoding Facility'''
| |
| |-
| |
| | '''Chromavision''' || '''Third Party Encoding Facility'''
| |
| |-
| |
| | '''Civic Media Tech''' || '''Third Party Encoding Facility'''
| |
| |-
| |
| | '''CNBC, INC ''' || '''Third Party Encoding Facility'''
| |
| |-
| |
| | '''CNET''' || '''Third Party Encoding Facility'''
| |
| |-
| |
| | '''Comcast Ad Delivery''' || '''Third Party Encoding Facility'''
| |
| |-
| |
| | '''Comcast Media Center''' || '''Third Party Encoding Facility'''
| |
| |-
| |
| | '''Commonwealth Media Services''' || '''Third Party Encoding Facility'''
| |
| |-
| |
| | '''COMMUNICATION ENGINEERING INC''' || '''Third Party Encoding Facility'''
| |
| |-
| |
| | '''Condista''' || '''Third Party Encoding Facility'''
| |
| |-
| |
| | '''Consumer Union of US Inc''' || '''Third Party Encoding Facility'''
| |
| |-
| |
| | '''Contract Video Services''' || '''Third Party Encoding Facility'''
| |
| |-
| |
| | '''CORPORATE TV GROUP, INC''' || '''Third Party Encoding Facility'''
| |
| |-
| |
| | '''COX Channel Oklahoma''' || '''Third Party Encoding Facility'''
| |
| |-
| |
| | '''Crawford Communications''' || '''Third Party Encoding Facility'''
| |
| |-
| |
| | '''CW Promos''' || '''Third Party Encoding Facility'''
| |
| |- | | |- |
| | '''DC POST/INTERFACE VIDEO''' || '''Third Party Encoding Facility''' | | | '''DC POST/INTERFACE VIDEO''' || '''Third Party Encoding Facility''' |
| |- | | |- |
| | '''Deluxe''' || '''Third Party Encoding Facility''' | | | '''Deluxe''' || '''Third Party Encoding Facility''' |
| |-
| |
| | '''DG FastChannel - Do Not Use''' || '''Third Party Encoding Facility'''
| |
| |- | | |- |
| | '''Digimarc''' || '''Third Party Encoding Facility''' | | | '''Digimarc''' || '''Third Party Encoding Facility''' |
| |-
| |
| | '''DIGITAL GENERATION S-Do Not Use''' || '''Third Party Encoding Facility'''
| |
| |- | | |- |
| | '''Digital Jump''' || '''Third Party Encoding Facility''' | | | '''Digital Jump''' || '''Third Party Encoding Facility''' |
| |- | | |- |
| | '''Digital Media Services''' || '''Third Party Encoding Facility''' | | | '''Digital Media Services''' || '''Third Party Encoding Facility''' |
| |-
| |
| | '''DigSound''' || '''Third Party Encoding Facility'''
| |
| |-
| |
| | '''Discovery Latin America''' || '''Third Party Encoding Facility'''
| |
| |-
| |
| | '''DOGMatic''' || '''Third Party Encoding Facility'''
| |
| |-
| |
| | '''Dogmatic, Inc. ''' || '''Third Party Encoding Facility'''
| |
| |-
| |
| | '''Downstream Digital''' || '''Third Party Encoding Facility'''
| |
| |-
| |
| | '''DVS Intelestream''' || '''Third Party Encoding Facility'''
| |
| |- | | |- |
| | '''Encompass''' || '''Third Party Encoding Facility''' | | | '''Encompass''' || '''Third Party Encoding Facility''' |
| |-
| |
| | '''Event Networks''' || '''Third Party Encoding Facility'''
| |
| |- | | |- |
| | '''Extreme Reach''' || '''Third Party Encoding Facility''' | | | '''Extreme Reach''' || '''Third Party Encoding Facility''' |
| |- | | |- |
| | '''EYEMARK''' || '''Third Party Encoding Facility''' | | | '''First Business''' || '''Third Party Encoding Facility''' |
| |- | | |- |
| | '''Feld Motor Sports''' || '''Third Party Encoding Facility''' | | | '''FMC Media''' || ''' Third Party Encoding Facility''' |
| |-
| |
| | '''First Business''' || '''Third Party Encoding Facility'''
| |
| |- | | |- |
| | '''Fotokem Film & Video''' || '''Third Party Encoding Facility''' | | | '''Fotokem Film & Video''' || '''Third Party Encoding Facility''' |
| |-
| |
| | '''FOUR MEDIA CO. ''' || '''Third Party Encoding Facility'''
| |
| |-
| |
| | '''FOX Promos''' || '''Third Party Encoding Facility'''
| |
| |-
| |
| | '''Fox Sports Houston HD''' || '''Third Party Encoding Facility'''
| |
| |-
| |
| | '''FOX Sports Net International''' || '''Third Party Encoding Facility'''
| |
| |-
| |
| | '''FOX TV Promos''' || '''Third Party Encoding Facility'''
| |
| |- | | |- |
| | '''Freewheel''' || '''Third Party Encoding Facility''' | | | '''Freewheel''' || '''Third Party Encoding Facility''' |
| |- | | |- |
| | '''Gate Seven Creative Studios''' || '''Third Party Encoding Facility''' | | | '''Harmonic''' || '''Third Party Encoding Facility''' |
| |-
| |
| | '''Global Digital Media Exchange''' || '''Third Party Encoding Facility'''
| |
| |-
| |
| | '''Global Tour Creatives''' || '''Third Party Encoding Facility'''
| |
| |-
| |
| | '''Gordon Productions''' || '''Third Party Encoding Facility'''
| |
| |-
| |
| | '''GROUP W VIDEO SVCS''' || '''Third Party Encoding Facility'''
| |
| |- | | |- |
| | '''Hawthorne Advertising''' || '''Third Party Encoding Facility''' | | | '''Hawthorne Advertising''' || '''Third Party Encoding Facility''' |
| |-
| |
| | '''HBO''' || '''Third Party Encoding Facility'''
| |
| |-
| |
| | '''Henrick Communications''' || '''Third Party Encoding Facility'''
| |
| |-
| |
| | '''High Tech Video''' || '''Third Party Encoding Facility'''
| |
| |- | | |- |
| | '''Hoffman Murtaugh''' || '''Third Party Encoding Facility''' | | | '''Hoffman Murtaugh''' || '''Third Party Encoding Facility''' |
| |- | | |- |
| | '''Hospitality TV''' || '''Third Party Encoding Facility''' | | | '''Hybrik''' || '''Third Party Encoding Facility''' |
| |- | | |- |
| | '''IMS Productions''' || '''Third Party Encoding Facility''' | | | '''IMS Productions''' || '''Third Party Encoding Facility''' |
| |- | | |- |
| | '''Infomercials, Inc. ''' || '''Third Party Encoding Facility''' | | | '''Infomercials, Inc.''' || '''Third Party Encoding Facility''' |
| |-
| |
| | '''Infomerical Monitoring Services ''' || '''Third Party Encoding Facility'''
| |
| |-
| |
| | '''Informerical Monitoring Services''' || '''Third Party Encoding Facility'''
| |
| |- | | |- |
| | '''Interface Media Group''' || '''Third Party Encoding Facility''' | | | '''Interface Media Group''' || '''Third Party Encoding Facility''' |
| |- | | |- |
| | '''ITN-Independant Television Network''' || '''Third Party Encoding Facility''' | | | '''Interra Systems''' || '''Third Party Encoding Facility''' |
| |-
| |
| | '''Ivanhoe Productions''' || '''Third Party Encoding Facility'''
| |
| |- | | |- |
| | '''JES Video''' || '''Third Party Encoding Facility''' | | | '''JES Video''' || '''Third Party Encoding Facility''' |
| |-
| |
| | '''JUNTUNEMEDIAGROUP INC. ''' || '''Third Party Encoding Facility'''
| |
| |-
| |
| | '''JuntunenMedia Group Inc''' || '''Third Party Encoding Facility'''
| |
| |-
| |
| | '''KALEIDOSCOPE-THE VIDEO GROUP''' || '''Third Party Encoding Facility'''
| |
| |-
| |
| | '''KALEIDOSCOPE/THE VIDEO GROUP''' || '''Third Party Encoding Facility'''
| |
| |-
| |
| | '''KCAL Anaheim Angels''' || '''Third Party Encoding Facility'''
| |
| |-
| |
| | '''KCWB Kansas City Royals''' || '''Third Party Encoding Facility'''
| |
| |-
| |
| | '''KEF Media''' || '''Third Party Encoding Facility'''
| |
| |-
| |
| | '''KIRO Seattle Mariners''' || '''Third Party Encoding Facility'''
| |
| |-
| |
| | '''KMBC Kansas City''' || '''Third Party Encoding Facility'''
| |
| |-
| |
| | '''KMSP Minnesota Twins''' || '''Third Party Encoding Facility'''
| |
| |-
| |
| | '''KPLR St. Louis Cardinals''' || '''Third Party Encoding Facility'''
| |
| |-
| |
| | '''KRON Oakland A's ''' || '''Third Party Encoding Facility'''
| |
| |-
| |
| | '''KTLA Los Angeles Dodgers''' || '''Third Party Encoding Facility'''
| |
| |-
| |
| | '''KTVK Arizona Diamondbacks''' || '''Third Party Encoding Facility'''
| |
| |-
| |
| | '''KTVU San Francisco Giants''' || '''Third Party Encoding Facility'''
| |
| |-
| |
| | '''KTXH Houston Astros''' || '''Third Party Encoding Facility'''
| |
| |-
| |
| | '''KUSI San Diego Padres''' || '''Third Party Encoding Facility'''
| |
| |-
| |
| | '''KWGN Colorado Rockies''' || '''Third Party Encoding Facility'''
| |
| |-
| |
| | '''KXTS Texas Rangers''' || '''Third Party Encoding Facility'''
| |
| |-
| |
| | '''Laser Pacific''' || '''Third Party Encoding Facility'''
| |
| |- | | |- |
| | '''Laser Video Corporation''' || '''Third Party Encoding Facility''' | | | '''Laser Video Corporation''' || '''Third Party Encoding Facility''' |
| |- | | |- |
| | '''MAGNO SOUND AND VIDEO''' || '''Third Party Encoding Facility''' | | | '''LTN''' || '''Third Party Encoding Facility''' |
| |- | | |- |
| | '''Major Market Network''' || '''Third Party Encoding Facility''' | | | '''Lumen''' || '''Third Party Encoding Facility''' |
| |- | | |- |
| | '''Marketing Achitects''' || '''Third Party Encoding Facility''' | | | '''Marketing Achitects''' || '''Third Party Encoding Facility''' |
| |-
| |
| | '''Martha Stewart Living''' || '''Third Party Encoding Facility'''
| |
| |-
| |
| | '''Max Word News''' || '''Third Party Encoding Facility'''
| |
| |-
| |
| | '''Mayo Clinic''' || '''Third Party Encoding Facility'''
| |
| |-
| |
| | '''MEDIA CITY''' || '''Third Party Encoding Facility'''
| |
| |-
| |
| | '''MEDIA TECH-WEST''' || '''Third Party Encoding Facility'''
| |
| |-
| |
| | '''MEDIA TECHNOLOGY''' || '''Third Party Encoding Facility'''
| |
| |-
| |
| | '''Media Visions''' || '''Third Party Encoding Facility'''
| |
| |- | | |- |
| | '''Millenia 3''' || '''Third Party Encoding Facility''' | | | '''Millenia 3''' || '''Third Party Encoding Facility''' |
| |- | | |- |
| | '''MOBIL VIDEO''' || '''Third Party Encoding Facility'''
| | | '''MultiVU''' || '''Third Party Encoding Facility''' |
| |-
| |
| | '''MultiVU''' || '''Third Party Encoding Facility{| class="wikitable sortable" | |
| |-
| |
| | '''NASCAR Media''' || '''Third Party Encoding Facility'''
| |
| |-
| |
| | '''NATIONAL GATEWAY VIDEO''' || '''Third Party Encoding Facility'''
| |
| |-
| |
| | '''National Satellite''' || '''Third Party Encoding Facility'''
| |
| |-
| |
| | '''NBCUni TV Promos''' || '''Third Party Encoding Facility'''
| |
| |-
| |
| | '''Nebraska Educational Telecommunications''' || '''Third Party Encoding Facility'''
| |
| |-
| |
| | '''Network Century''' || '''Third Party Encoding Facility'''
| |
| |-
| |
| | '''NETWORK TELEPORTS''' || '''Third Party Encoding Facility'''
| |
| |-
| |
| | '''New Day Mortgage''' || '''Third Party Encoding Facility'''
| |
| |-
| |
| | '''News Pro Net''' || '''Third Party Encoding Facility'''
| |
| |- | | |- |
| | '''Nielsen Commercial Encoding Portal''' || '''Third Party Encoding Facility''' | | | '''Nielsen Commercial Encoding Portal''' || '''Third Party Encoding Facility''' |
| |-
| |
| | '''Nielsen VOD Test''' || '''Third Party Encoding Facility'''
| |
| |-
| |
| | '''North Country Media Group''' || '''Third Party Encoding Facility'''
| |
| |-
| |
| | '''NWI ''' || '''Third Party Encoding Facility'''
| |
| |- | | |- |
| | '''On The Spot Media''' || '''Third Party Encoding Facility''' | | | '''On The Spot Media''' || '''Third Party Encoding Facility''' |
| |- | | |- |
| | '''Pacific Media Technologies''' || '''Third Party Encoding Facility''' | | | '''Pacific Media Technologies''' || '''Third Party Encoding Facility''' |
| |-
| |
| | '''PACSAT''' || '''Third Party Encoding Facility'''
| |
| |-
| |
| | '''Path1 Communications''' || '''Third Party Encoding Facility'''
| |
| |-
| |
| | '''PAX TV''' || '''Third Party Encoding Facility'''
| |
| |-
| |
| | '''PBS Arlington''' || '''Third Party Encoding Facility'''
| |
| |-
| |
| | '''PBS VOD Promos''' || '''Third Party Encoding Facility'''
| |
| |-
| |
| | '''PERFORMANCE POST''' || '''Third Party Encoding Facility'''
| |
| |-
| |
| | '''Phoenix Communications''' || '''Third Party Encoding Facility'''
| |
| |-
| |
| | '''PICTURE PERFECT''' || '''Third Party Encoding Facility'''
| |
| |-
| |
| | '''POINT 360''' || '''Third Party Encoding Facility'''
| |
| |-
| |
| | '''Producers Video''' || '''Third Party Encoding Facility'''
| |
| |-
| |
| | '''PRODUCTION MASTERS''' || '''Third Party Encoding Facility'''
| |
| |-
| |
| | '''Qualitron Media''' || '''Third Party Encoding Facility'''
| |
| |-
| |
| | '''Quicklink Connections Inc. ''' || '''Third Party Encoding Facility'''
| |
| |-
| |
| | '''Rainbow Media''' || '''Third Party Encoding Facility'''
| |
| |- | | |- |
| | '''Red Bee Media''' || '''Third Party Encoding Facility''' | | | '''Red Bee Media''' || '''Third Party Encoding Facility''' |
| Line 304: |
Line 82: |
| | '''Robert Palmer Companies''' || '''Third Party Encoding Facility''' | | | '''Robert Palmer Companies''' || '''Third Party Encoding Facility''' |
| |- | | |- |
| | '''Roundabout Productions ''' || '''Third Party Encoding Facility'''
| | | '''Speed Media, Inc.''' || '''Third Party Encoding Facility''' |
| |-
| |
| | '''Scientology Media Productions''' || '''Third Party Encoding Facility'''
| |
| |-
| |
| | '''Scripts''' || '''Third Party Encoding Facility'''
| |
| |-
| |
| | '''Semaphore Media''' || ''' Third Party Encoding Facility'''
| |
| |-
| |
| | '''Shooters''' || '''Third Party Encoding Facility'''
| |
| |-
| |
| | '''SISElectron''' || '''Third Party Encoding Facility'''
| |
| |-
| |
| | '''SMV Complete Media''' || '''Third Party Encoding Facility'''
| |
| |-
| |
| | '''Sound 80''' || '''Third Party Encoding Facility'''
| |
| |-
| |
| | '''SourceAudio''' || '''Third Party Encoding Facility'''
| |
| |-
| |
| | '''Speed Media, Inc. ''' || '''Third Party Encoding Facility''' | |
| |- | | |- |
| | '''SpotGenie''' || '''Third Party Encoding Facility''' | | | '''SpotGenie''' || '''Third Party Encoding Facility''' |
| |- | | |- |
| | '''STARS PRODUCTION''' || '''Third Party Encoding Facility''' | | | '''Streaming Media Live''' || '''Third Party Encoding Facility''' |
| |-
| |
| | '''Starz Subscription Internet Feed ''' || '''Third Party Encoding Facility'''
| |
| |-
| |
| | '''Starz VOD Services''' || '''Third Party Encoding Facility'''
| |
| |- | | |- |
| | '''Stray Moose Productions''' || '''Third Party Encoding Facility''' | | | '''TechEx''' || '''Third Party Encoding Facility''' |
| |- | | |- |
| | '''Syncro Services''' || '''Third Party Encoding Facility''' | | | '''Telestream Vantage Services (Encoding.com)''' || '''Third Party Encoding Facility''' |
| |-
| |
| | '''Televersions''' || '''Third Party Encoding Facility'''
| |
| |-
| |
| | '''TELEVISA''' || '''Third Party Encoding Facility'''
| |
| |-
| |
| | '''The Daily Buzz''' || '''Third Party Encoding Facility'''
| |
| |-
| |
| | '''TheNewsMarket''' || '''Third Party Encoding Facility'''
| |
| |-
| |
| | '''Time/Telepictures''' || '''Third Party Encoding Facility'''
| |
| |-
| |
| | '''Treehouse Media Svcs''' || '''Third Party Encoding Facility'''
| |
| |-
| |
| | '''Turner Broadcasting System, INC. ''' || '''Third Party Encoding Facility'''
| |
| |-
| |
| | '''Turner Entertainment''' || '''Third Party Encoding Facility'''
| |
| |-
| |
| | '''TV City''' || '''Third Party Encoding Facility'''
| |
| |- | | |- |
| | '''Tylie LA''' || '''Third Party Encoding Facility''' | | | '''Tylie LA''' || '''Third Party Encoding Facility''' |
| |-
| |
| | '''UAB/ WOIO''' || '''Third Party Encoding Facility'''
| |
| |-
| |
| | '''US FARM Report''' || '''Third Party Encoding Facility'''
| |
| |- | | |- |
| | '''USA Studios''' || '''Third Party Encoding Facility''' | | | '''USA Studios''' || '''Third Party Encoding Facility''' |
| |-
| |
| | '''VDI Media''' || '''Third Party Encoding Facility'''
| |
| |-
| |
| | '''Ventana Productions''' || '''Third Party Encoding Facility'''
| |
| |-
| |
| | '''Verestar''' || '''Third Party Encoding Facility'''
| |
| |-
| |
| | '''VIACOM VIDEO SERVICES''' || '''Third Party Encoding Facility'''
| |
| |- | | |- |
| | '''Viden Marketing''' || '''Third Party Encoding Facility''' | | | '''Viden Marketing''' || '''Third Party Encoding Facility''' |
| |-
| |
| | '''Video Express''' || '''Third Party Encoding Facility'''
| |
| |-
| |
| | '''Video Labs Corporation''' || '''Third Party Encoding Facility'''
| |
| |-
| |
| | '''Video Tape Assc-Turner''' || '''Third Party Encoding Facility'''
| |
| |-
| |
| | '''Video Tape Association-Turner''' || '''Third Party Encoding Facility'''
| |
| |-
| |
| | '''VIDEO WEST''' || '''Third Party Encoding Facility'''
| |
| |-
| |
| | '''Visible World''' || '''Third Party Encoding Facility'''
| |
| |-
| |
| | '''VISUAL DATA SERVICES''' || '''Third Party Encoding Facility'''
| |
| |- | | |- |
| | '''Vubiquity''' || '''Third Party Encoding Facility''' | | | '''Vubiquity''' || '''Third Party Encoding Facility''' |
| |- | | |- |
| | '''VYVEX INC. (EAST) ''' || '''Third Party Encoding Facility''' | | | '''Yangaroo''' || '''Third Party Encoding Facility''' |
| |- | | |- |
| | '''WABU Boston Red Sox''' || '''Third Party Encoding Facility''' | | | '''Zixi''' || '''Third Party Encoding Facility''' |
| |-
| |
| | '''Warner Brothers / GDMX''' || '''Third Party Encoding Facility'''
| |
| |-
| |
| | '''Warner Brothers Pictures''' || ''' Third Party Encoding Facility'''
| |
| |-
| |
| | '''WBCD Ch 50 Washington DC''' || '''Third Party Encoding Facility'''
| |
| |-
| |
| | '''WBFS Ch 33 Miami''' || '''Third Party Encoding Facility'''
| |
| |-
| |
| | '''WBIS New York''' || '''Third Party Encoding Facility'''
| |
| |-
| |
| | '''Weigel Broadcasting''' || '''Third Party Encoding Facility'''
| |
| |-
| |
| | '''WGCL''' || '''Third Party Encoding Facility'''
| |
| |-
| |
| | '''WGN Chicao Cubs''' || '''Third Party Encoding Facility'''
| |
| |-
| |
| | '''WHDH-TV''' || '''Third Party Encoding Facility'''
| |
| |-
| |
| | '''WHIO Ch 7 Dayton''' || '''Third Party Encoding Facility'''
| |
| |-
| |
| | '''White Hawk Pictures Inc. ''' || '''Third Party Encoding Facility'''
| |
| |-
| |
| | '''William VYXX Services''' || '''Third Party Encoding Facility'''
| |
| |-
| |
| | '''WKBD Detroit Tigers''' || '''Third Party Encoding Facility'''
| |
| |-
| |
| | '''WKRC Cincinnati Reds''' || '''Third Party Encoding Facility'''
| |
| |-
| |
| | '''WNUV Baltimore Orioles''' || ''' Third Party Encoding Facility'''
| |
| |-
| |
| | '''WNYW CHANNEL 5''' || '''Third Party Encoding Facility'''
| |
| |-
| |
| | '''Worldgate''' || '''Third Party Encoding Facility'''
| |
| |-
| |
| | '''WPBT Nightly Business Report''' || '''Third Party Encoding Facility'''
| |
| |-
| |
| | '''WPHL Philadelphia Phillies''' || '''Third Party Encoding Facility'''
| |
| |-
| |
| | '''WPIX New York Yankees''' || '''Third Party Encoding Facility'''
| |
| |-
| |
| | '''WRC TV''' || '''Third Party Encoding Facility'''
| |
| |-
| |
| | '''WTBS Atlanta Braves''' || '''Third Party Encoding Facility'''
| |
| |-
| |
| | '''WUAB Cleveland Indians''' || '''Third Party Encoding Facility'''
| |
| |-
| |
| | '''WWOR New York Mets''' || '''Third Party Encoding Facility'''
| |
| |-
| |
| | '''WWWB Tampa Bay Devil Rays''' || '''Third Party Encoding Facility'''
| |
| |-
| |
| | '''Yangaroo''' || '''Third Party Encoding Facility'''
| |
| |- | | |- |
| | '''Zimmerman Advertising''' || '''Third Party Encoding Facility'''
| |